Tutoring

| Writing Tutor Schedule - Fall 2009 | ||||||
|---|---|---|---|---|---|---|
| Writing | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
| Amanda | 9:45 a.m. - 12 p.m. | 9:45 a.m. - 12:30 p.m. |
|
|||
| Alicia | 4 p.m. - 5 p.m. | 8:30 a.m. - 12:30 p.m. | 5:30 p.m. - 8 p.m. | 1:30 p.m. - 3:30 p.m. | ||
| Allison | 12 p.m. - 4 p.m. | 9:30 a.m. - 11:30 a.m. | 10:30 a.m. - 2:30 p.m. | |||
| Bronwen | 8:45 a.m. - 1:45 p.m. | 12 p.m. - 5 p.m. | ||||
| David | 10 a.m. - 2 p.m. | 9 a.m. - 12 p.m. | 10:45 a.m. - 1:30 p.m. | |||
| Gretchen | 5:30 p.m. - 8 p.m. | 8:30 a.m. - 9:30 a.m. 12:30 p.m. - 2 p.m. |
8:30 a.m. - 9:30 a.m. 2 p.m. - 3:30 p.m. |
|||
| Joey | 11 a.m. - 4 p.m. | 11 a.m. - 4p.m. | ||||
| Julie | 2:30 p.m. - 8 p.m. | 1 p.m. - 5:30 p.m. | ||||
| Kay | 8:30 a.m. - 11:15 a.m. 4 p.m. - 7 p.m. |
3:45 p.m. - 8 p.m. | ||||
| Kristen | 6 p.m. - 7:30 p.m. | 1:45 p.m. - 3:30 p.m. | 12 p.m. - 5 p.m. | 1:45 p.m. - 3:30 p.m. | ||
| Lindsay | 2 p.m. - 6 p.m. | 4 p.m. - 6 p.m. | 1 p.m. - 5 p.m. | |||
| Megan | 12:45 p.m. - 2:45 p.m. | 10:30 a.m. - 11:30 a.m. 12:45 p.m. - 5 p.m. |
||||
| Sarah | 5:30 p.m. - 8 p.m. | 6:30 p.m. - 8 p.m. | 5 p.m. - 8 p.m. | 12:30 p.m. - 3:30 p.m. | ||
| Taylor | 10 a.m. - 1 p.m. | 6 p.m. - 8 p.m. | 12 p.m. - 5 p.m. | |||
| Wendy | 12:45 p.m. - 5 p.m. | 2 p.m. - 5:45 p.m. | ||||
| Professional Tutor Hours | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
| Priscilla | 11:30 a.m. - 3:30 p.m. |
11:30 a.m. - 3:30 p.m. |
|
|||
| Michael | 1 p.m. - 3 p.m. | 4 p.m. - 6 p.m. | 1 p.m. - 3 p.m. | |||





