| Tennis Home | Coaching Staff | Schedule/Scores | Photos |
| Statistics | Season Reviews | Prospective Athletes | Roster |
2007 Women's Tennis Schedule
| DATE | DAY | OPPONENT | TIME/RESULT |
|---|---|---|---|
| 9/7 | Friday | FDU FLORHAM | W, 6-3 (1-0, 0-0) |
| 9/8 | Saturday | at Haverford Tournament vs. Haverford vs. Moravian |
Individual Results Individual Results |
| 9/9 | Sunday | at Haverford Tournament vs. DeSales vs. Chestnut Hill |
Individual Results Individual Results |
| 9/11 | Tuesday | CALDWELL | Postponed |
| 9/12 | Wednesday | BARUCH | W, 7-2 (2-0, 0-0) |
| 9/15 | Saturday | at Dowling | L, 1-8 (2-1, 0-0) |
| 9/17 | Monday | at SUNY Purchase | W, 9-0 (3-1, 0-0) |
9/19 |
Wednesday | KEAN* | W, 8-1 (4-1, 1-0) |
| 9/21 | Friday | at William Paterson* | W, 9-0 (5-1, 2-0) |
| 9/22 | Saturday | at Rutgers Newark* | Postponed |
| 9/25 | Tuesday | CALDWELL | W, 9-0 (6-1, 2-0) |
| 9/27 | Thursday | at Mt. St. Mary | L, 3-6 (6-2, 2-0) |
| 10/1 | Monday | ADELPHI | W, 5-4 (7-2, 2-0) |
| 10/5 | Friday | at Western Connecticut | W, 8-1 (8-2, 2-0) |
| 10/6 | Saturday | COLLEGE OF NEW JERSEY* | L, 0-9 (8-3, 2-1) |
| 10/7 | Sunday | at Rutgers Newark* | L, 4-5 (8-4, 2-2) |
| 10/10 | Wednesday | STEVENS | L, 4-5 (8-5, 2-2) |
| 10/12 | Friday | STOCKTON* | L, 2-7 (8-6, 2-3) |
| 10/13 | Saturday | NJAIAW | Individual Results |
| 10/14 | Sunday | NJAIAW | Individual Results |
| 10/17 | Wednesday | at Hunter | L, 3-6 (8-7, 2-3) |
*Indicates NJAC Contest All Home Games are in BOLD CAPS |
|||

